 Product number:
                
                
                    WDC-4W-PS
            
                
                    Product number:
                
                
                    WDC-4W-PS
                
                Special feature: ★ Real-time monitoring of pipeline pressure and water pump linkage. ★ Analyze whether there is a pipe collapse phenomenon in the world network through changes in pressure values.
 Technical specifications:
                
                    Technical specifications:
                
                | Parameter | Specifications | Parameter | Specifications | 
|---|---|---|---|
| Operating voltage | 5.0 VDC | Performance guarantee pressure | 2.0MPa | 
| Range of working temperature | -20~60℃ | Destroying pressure | 3.0MPa | 
| Storage temperature range | -40~125℃ | Response time | ≤2.0 | 
| Quiescent current | 2.8mA ±0.1mA | Installation method | Threaded installation | 
| Accuracy | ±0.5%(0-55℃)%FS | Protection level | IP68 | 
| Pressure | 0〜1.0Mpa | Cycle life | 10,000,000 | 
